Agentic AI Platform for Risk, Compliance and Competitive Intelligence.
Built by data experts from Snowflake, Meta, and LinkedIn. Trusted by leading organizations
3 agents workflow
4 lines of code
Top e-commerce & BNPL providers leverage automate merchant risk analysis, based on product safety, custom policies with 93%+ efficacy.
4 agents workflow
6 lines of code
Top banks augment fund compliance rules tagging process with 92%+ efficacy.
3 agents workflow
11 lines of code
Top energy firms extract structured data from R&D documents with 90%+ efficacy.
Document | Metadata | Risk Summary | Compliance Rule Validation 1 | Compliance Rule Validation 2 |
---|---|---|---|---|
Prospectus Fidelity | Management Fee... | Management risks... | ... | ... |
Prospectus Blackrock | Management Fee... | Diversification risks... | ... | ... |
Prospectus Fidelity | Management Fee... | Management risks... | ... | ... |
Roe AI excels in processing large volumes of documents, including financial documents, prospectuses.
Roe AI agents can carry the compliance rules and intelligently screen on hefty documents like human, significantly accelerates the time to compliance review.
Document | Filling Date | NAIC | Insurance Type | ROC | Rates |
---|---|---|---|---|---|
GEICO Filings | Feb 10, 2024 | 35882 | Auto | ... | ... |
Progressive Filings | Mar 5, 2024 | 24260 | Auto | ... | ... |
AAA Filings | Jan 28, 2024 | 15539 | Auto | ... | ... |
By extracting quantitative structured and unstructured data like proposed rate adjustments, historical trends, and methodologies from insurance filings, Roe AI helps insurance companies keep up with the peer pricing competitive insights, approaching DOIs.
Website | Copy Infringement | Grammar Mistake | Offsite Transaction | Violate Rule X | Violate Rule Y |
---|---|---|---|---|---|
Tuppleware.com | False | None | False | False | False |
Tupplewares.com | True | Medium | True | False | True |
Tupplewareparty.com | True | High | True | True | True |
ROE AI enables risks team define custom criteria to extract the risk signals from businesses web presence, and consolidate the signals back to the risk modeling.
This dramatically accelerates time to high quality data labeling.
Document | Date | Location | Type | Summary | Risks |
---|---|---|---|---|---|
Call Transcript | Feb 10, 2024 | 123 Ave | Auto | ... | ... |
Email | Mar 5, 2024 | 123 Ave | Auto | ... | ... |
Call Transcript | Jan 28, 2024 | 123 Ave | Auto | ... | ... |
ROE AI can analyze the emerging risks and trends from the unstructured loss data with AI Agents and data query.
This allows carriers to better determine the pricing model and lose less money.
Apply AI agents on unstructured data sources with ROE SQL.
Golden set curation, JSON evaluation and built-in one-click fine-tuning.
Roe AI is built with enterprise security measures.